DESCRIPTION
A new HDPE continuous conduit with some innerducts pre-installed inside has been developed by Puhui. The innerducts are installed at our manufacturing facility during the extrusion process. It’s a similar process to cable in conduit where power or communication cables are typically installed during production.
Brief details:
Name | HDPE ducts for Fiber Optic Cables ( Microduct ) |
Size | 1-way, 2-way, 4-way, 7-way, 12-way, 24-way |
Material | PE100 |
Colors | Fully color |
Remark | Customers’ logo is available |
Sample | Sample available for small quantity needs |
Packing | Packing with drum |
MOQ | Negotiable |
Production | Depending on the order quantity |
Certificates | ISO 14001, ISO 9001, OHSAS 18001, CE BS EN 12201 certificates |
Payment Term | T/T, L/C at sight |
Pipe life span | 70 years |
Specification of HDPE ducts for Fiber Optic Cables ( Microduct):
5/3.5mm Series Multi Duct:
7/3.5mm | O.D. (mm) | Max. Tensile Strength (N) | Weight (kg/km) | Min. Bend Radius (mm) | Crush (N) |
1 way | 11.8 | 1000 | 96 | 120 | 2000 |
2 ways | 11.8*16.8 | 1400 | 140 | 160 | 2000 |
4 ways | 18.9 | 2000 | 196 | 220 | 2000 |
7 ways | 21.8 | 2600 | 255 | 300 | 2000 |
12 ways | 27.8 | 3800 | 365 | 380 | 2000 |
19 ways | 31.8 | 4800 | 475 | 500 | 2000 |
24 ways | 36.8 | 6000 | 610 | 600 | 2000 |
10/8mm Series Multi Duct:
10/8mm | O.D. (mm) | Max. Tensile Strength (N) | Weight (kg/km) | Min. Bend Radius (mm) | Crush (N) |
1 way | 16.8 | 1800 | 165 | 210 | 2000 |
2 ways | 16.8*26.8 | 2800 | 258 | 260 | 2000 |
4 ways | 30.8 | 4000 | 396 | 500 | 2000 |
7 ways | 36.8 | 5500 | 545 | 640 | 2000 |
12/10mm Series Multi Duct:
12/10mm | O.D. (mm) | Max. Tensile Strength (N) | Weight (kg/km) | Min. Bend Radius (mm) | Crush (N) |
1 way | 18.8 | 2000 | 190 | 240 | 2000 |
2 ways | 18.8*30.8 | 3000 | 302 | 240 | 2000 |
4 ways | 35.8 | 4800 | 467 | 540 | 2000 |
7 ways | 42.8 | 6300 | 642 | 750 | 2000 |
Note: Available in various combinations not listed above. Special specifications can be customized. Please contact us for more product information and pricing.Please send your requirements to the e-mail: [email protected] ( We will reply you in 24 hours. )
APPLICATIONS
With our mission of supplying quality products at competitive prices, delivering on time and providing excellent service, Puhui has become a reliable source for telecom duct. The explosion of mobile and streaming data has created a need for increasing broadband capacity and speed in the telecommunications industry. Fiber cable replaces copper and HDPE telecom duct manufactured by Puhui is the choice of the largest network operating companies to protect the nation's fiber optic highway.
ADVANTAGES
1. Quite thin wall thickness of outer sheathing.
2. The assembled micro ducts are separated from each other. So they can be relatively displaced so as for micro duct selection and connection.
3. Permanent solid silicon lubricant layer in the inner wall.
5. Inner wall of microduct to further reduce the friction coefficient of duct so as to be beneficial to cable blowing.
6. Can be placed into the existing pipe system to fulfill the pipe hole expansion.
7. Reduce the construction cost, and shorten the construction period.